Web Server Statistics for WWW.IBMWR.Org


Program started at Tue 17-Jun-1997 12:37 local time.
Analysed requests from Sat 01-Mar-1997 00:00 to Mon 31-Mar-1997 23:58 (31.0 days).

Total successful requests: 74,724
Average successful requests per day: 2,411
Total successful requests for pages: 58,020
Average successful requests for pages per day: 1,872
Total failed requests: 1,459
Total redirected requests: 1,034
Number of distinct files requested: 615
Number of distinct hosts served: 11,460
Corrupt logfile lines: 70
Unwanted logfile entries: 54,910
Total data transferred: 506,141 kbytes
Average data transferred per day: 16,327 kbytes

(Go To: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Request Report)


Weekly Report

(Go To: Top: Daily Summary: Hourly Summary: Domain Report: Request Report)

Each unit (+) represents 800 requests, or part thereof.


week beg.: pages: #reqs: kbytes: 
---------  -----  -----  ------  
23/Feb/97:  1218:  1584:  10565: ++
 2/Mar/97: 10424: 13476:  88937: +++++++++++++++++
 9/Mar/97: 11416: 15140:  91522: +++++++++++++++++++
16/Mar/97: 11786: 15422: 103273: ++++++++++++++++++++
23/Mar/97: 19197: 24205: 178381: +++++++++++++++++++++++++++++++
30/Mar/97:  3979:  4897:  33463: +++++++

Daily Summary

(Go To: Top: Weekly Report: Hourly Summary: Domain Report: Request Report)

Each unit (+) represents 400 requests, or part thereof.


day: pages: #reqs: kbytes: 
---  -----  -----  ------  
Sun:  9152: 11670:  82930: ++++++++++++++++++++++++++++++
Mon: 10927: 13968:  91675: +++++++++++++++++++++++++++++++++++
Tue:  8823: 11544:  79781: +++++++++++++++++++++++++++++
Wed:  7731:  9922:  62411: +++++++++++++++++++++++++
Thu:  6758:  8835:  60648: +++++++++++++++++++++++
Fri:  7355:  9323:  67598: ++++++++++++++++++++++++
Sat:  7274:  9462:  61098: ++++++++++++++++++++++++

Hourly Summary

(Go To: Top: Weekly Report: Daily Summary: Domain Report: Request Report)

Each unit (+) represents 150 requests, or part thereof.


hr: pages: #reqs: kbytes: 
--  -----  -----  ------  
 0:  1568:  1977:  13651: ++++++++++++++
 1:  1351:  1718:  15556: ++++++++++++
 2:  1013:  1235:   7780: +++++++++
 3:  1036:  1300:   9871: +++++++++
 4:   983:  1143:   7647: ++++++++
 5:   996:  1258:   7816: +++++++++
 6:  1450:  1766:  11021: ++++++++++++
 7:  1931:  2489:  16228: +++++++++++++++++
 8:  2167:  2827:  17760: +++++++++++++++++++
 9:  2793:  3516:  24113: ++++++++++++++++++++++++
10:  2629:  3437:  23246: +++++++++++++++++++++++
11:  3266:  4251:  30037: +++++++++++++++++++++++++++++
12:  3212:  4095:  26596: ++++++++++++++++++++++++++++
13:  3330:  4277:  28476: +++++++++++++++++++++++++++++
14:  3323:  4315:  29110: +++++++++++++++++++++++++++++
15:  3437:  4356:  29606: ++++++++++++++++++++++++++++++
16:  3297:  4292:  27918: +++++++++++++++++++++++++++++
17:  3252:  4236:  28233: +++++++++++++++++++++++++++++
18:  2830:  3724:  25694: +++++++++++++++++++++++++
19:  3016:  4019:  25842: +++++++++++++++++++++++++++
20:  2783:  3618:  25178: +++++++++++++++++++++++++
21:  3240:  4301:  30031: +++++++++++++++++++++++++++++
22:  2970:  3782:  26579: ++++++++++++++++++++++++++
23:  2147:  2792:  18152: +++++++++++++++++++

Domain Report

(Go To: Top: Weekly Report: Daily Summary: Hourly Summary: Request Report)

Printing all domains, sorted by amount of traffic.

pages: %pages: #reqs:  %reqs: kbytes: %bytes: domain
-----  ------  -----  ------  ------  ------  ------
22510: 38.80%: 29386: 39.33%: 193749: 38.28%: .com (Commercial, mainly USA)
13315: 22.95%: 17411: 23.30%: 116308: 22.98%: .net (Network)
 7620: 13.13%:  9822: 13.14%:  74838: 14.79%: [unresolved numerical addresses]
 2859:  4.93%:  3765:  5.04%:  25000:  4.94%: .edu (USA Educational)
 1043:  1.80%:  1378:  1.84%:   9690:  1.91%: .it (Italy)
  797:  1.37%:   995:  1.33%:   7060:  1.39%: .se (Sweden)
  901:  1.55%:  1127:  1.51%:   7016:  1.39%: .ca (Canada)
  859:  1.48%:  1001:  1.34%:   6571:  1.30%: .de (Germany)
  741:  1.28%:   868:  1.16%:   6085:  1.20%: .nl (Netherlands)
  718:  1.24%:   858:  1.15%:   5770:  1.14%: .uk (United Kingdom)
  754:  1.30%:   852:  1.14%:   5403:  1.07%: .au (Australia)
  414:  0.71%:   573:  0.77%:   4839:  0.96%: .org (Non-Profit Making Organisations)
  463:  0.80%:   538:  0.72%:   4400:  0.87%: .fr (France)
  469:  0.81%:   600:  0.80%:   3798:  0.75%: .jp (Japan)
  387:  0.67%:   534:  0.71%:   3455:  0.68%: .gov (USA Government)
  412:  0.71%:   494:  0.66%:   3170:  0.63%: .mil (USA Military)
  405:  0.70%:   504:  0.67%:   3086:  0.61%: .no (Norway)
  483:  0.83%:   564:  0.75%:   2775:  0.55%: .be (Belgium)
  354:  0.61%:   445:  0.60%:   2609:  0.52%: .us (United States)
  308:  0.53%:   353:  0.47%:   2228:  0.44%: .es (Spain)
  195:  0.34%:   239:  0.32%:   1780:  0.35%: .fi (Finland)
  224:  0.39%:   267:  0.36%:   1745:  0.34%: .nz (New Zealand)
  209:  0.36%:   230:  0.31%:   1682:  0.33%: .sg (Singapore)
  155:  0.27%:   191:  0.26%:   1316:  0.26%: .za (South Africa)
  173:  0.30%:   209:  0.28%:   1257:  0.25%: .dk (Denmark)
  113:  0.19%:   144:  0.19%:    796:  0.16%: .ch (Switzerland)
   47:  0.08%:    64:  0.09%:    791:  0.16%: .co (Colombia)
   84:  0.14%:    96:  0.13%:    722:  0.14%: .il (Israel)
   28:  0.05%:    33:  0.04%:    623:  0.12%: .at (Austria)
   81:  0.14%:   100:  0.13%:    614:  0.12%: .br (Brazil)
   55:  0.09%:    75:  0.10%:    571:  0.11%: .pl (Poland)
   68:  0.12%:    75:  0.10%:    505:  0.10%: .my (Malaysia)
   16:  0.03%:    25:  0.03%:    501:  0.10%: .kr (South Korea)
   90:  0.16%:    94:  0.13%:    486:  0.10%: .ie (Ireland)
  103:  0.18%:   113:  0.15%:    465:  0.09%: .arpa (Old style Arpanet)
  102:  0.18%:   112:  0.15%:    461:  0.09%: .gr (Greece)
   47:  0.08%:    59:  0.08%:    415:  0.08%: .mx (Mexico)
   22:  0.04%:    40:  0.05%:    347:  0.07%: .cz (Czech Republic)
   44:  0.08%:    49:  0.07%:    336:  0.07%: .pt (Portugal)
   13:  0.02%:    20:  0.03%:    281:  0.06%: .cl (Chile)
   15:  0.03%:    21:  0.03%:    277:  0.05%: .hu (Hungary)
   21:  0.04%:    24:  0.03%:    221:  0.04%: .ru (Russian Federation)
   17:  0.03%:    29:  0.04%:    200:  0.04%: .si (Slovenia)
   29:  0.05%:    34:  0.05%:    189:  0.04%: .th (Thailand)
   27:  0.05%:    49:  0.07%:    174:  0.03%: .ec (Ecuador)
   16:  0.03%:    19:  0.03%:    129:  0.03%: .uy (Uruguay)
   17:  0.03%:    21:  0.03%:    120:  0.02%: .ar (Argentina)
   16:  0.03%:    17:  0.02%:    115:  0.02%: .ba (Bosnia-Herzegovina)
    5:  0.01%:     5:  0.01%:    107:  0.02%: .yu (Yugoslavia)
   10:  0.02%:    12:  0.02%:     79:  0.02%: .cr (Costa Rica)
    9:  0.02%:    11:  0.01%:     71:  0.01%: .ae (United Arab Emirates)
    3:  0.01%:     3:       :     61:  0.01%: .lb (Lebanon)
   11:  0.02%:    12:  0.02%:     58:  0.01%: .tw (Taiwan)
   10:  0.02%:    12:  0.02%:     57:  0.01%: .hk (Hong Kong)
   11:  0.02%:    11:  0.01%:     57:  0.01%: .id (Indonesia)
    4:  0.01%:     4:  0.01%:     53:  0.01%: .ad (Andorra)
   13:  0.02%:    16:  0.02%:     49:  0.01%: .cn (China)
   11:  0.02%:    14:  0.02%:     47:  0.01%: .bo (Bolivia)
    8:  0.01%:    11:  0.01%:     46:  0.01%: .mk (Macedonia)
    8:  0.01%:    10:  0.01%:     45:  0.01%: .tr (Turkey)
   10:  0.02%:    12:  0.02%:     42:  0.01%: .ma (Morocco)
    8:  0.01%:    10:  0.01%:     39:  0.01%: .qa (Qatar)
    9:  0.02%:     9:  0.01%:     37:  0.01%: .hr (Croatia)
    5:  0.01%:     5:  0.01%:     35:  0.01%: .ua (Ukraine)
    5:  0.01%:     5:  0.01%:     34:  0.01%: .in (India)
    6:  0.01%:     8:  0.01%:     33:  0.01%: .lv (Latvia)
    3:  0.01%:     3:       :     30:  0.01%: .pk (Pakistan)
    4:  0.01%:     5:  0.01%:     24:       : .ro (Romania)
    3:  0.01%:     3:       :     23:       : .do (Dominican Republic)
    4:  0.01%:     4:  0.01%:     22:       : .is (Iceland)
    1:       :     2:       :     19:       : .ee (Estonia)
    4:  0.01%:     4:  0.01%:     15:       : .kw (Kuwait)
    3:  0.01%:     3:       :     15:       : .bm (Bermuda)
    3:  0.01%:     3:       :     12:       : .lt (Lithuania)
    1:       :     1:       :     11:       : .mt (Malta)
    1:       :     1:       :     11:       : .ph (Philippines)
    2:       :     2:       :     10:       : .lu (Luxembourg)
    1:       :     1:       :      7:       : .eg (Egypt)
    1:       :     1:       :      7:       : .gt (Guatemala)
    1:       :     1:       :      7:       : .cy (Cyprus)
    2:       :     2:       :      5:       : .jo (Jordan)
    1:       :     1:       :      1:       : [unknown]

Request Report

(Go To: Top: Weekly Report: Daily Summary: Hourly Summary: Domain Report)

Printing all requested files with at least 10 requests, sorted by number of requests.

#reqs:  %reqs: kbytes: %bytes: file
-----  ------  ------  ------  ----
11120: 14.88%:  31023:  6.13%: /
 7237:  9.68%:  21776:  4.30%: /marketplace/
 6738:  9.02%:  13809:  2.73%: /marketplace/mk_pl.gif
 4065:  5.44%:  25421:  5.02%: /ktech.html
 2703:  3.62%:  11420:  2.26%: /tech.html
 2385:  3.19%:  76641: 15.14%: /bmwfaq.html
 1334:  1.79%:   5605:  1.11%: /dealers.html
 1303:  1.74%:   3424:  0.68%: /events/hap.gif
 1243:  1.66%:   2270:  0.45%: /bike.gif
 1217:  1.63%:   3642:  0.72%: /events/hap.html
 1144:  1.53%:   2540:  0.50%: /o_tech.html
  746:  1.00%:   1858:  0.37%: /dsurvey.html
  718:  0.96%:   1623:  0.32%: /pasthap.gif
  715:  0.96%:   7202:  1.42%: /clubs.html
  707:  0.95%:   3267:  0.65%: /non_anon.html
  701:  0.94%:    795:  0.16%: /anon.html
  659:  0.88%:   2877:  0.57%: /non.gif
  606:  0.81%:    935:  0.18%: /stuff.html
  487:  0.65%:  15505:  3.06%: /rtech/r11tune8.html
  472:  0.63%:   2098:  0.41%: /dsurvey_browse.html
  461:  0.62%:   1549:  0.31%: /pastevnt/reports/hap.gif
  459:  0.61%:   6696:  1.32%: /ktech/k100_faq.html
  443:  0.59%:   2752:  0.54%: /ktech/hop-up.html
  424:  0.57%:   7076:  1.40%: /ktech/r11inj-surging-fixes.html
  402:  0.54%:   2905:  0.57%: /pstevnts.html
  357:  0.48%:    894:  0.18%: /rtech/r11tune8_toc.html
  340:  0.46%:   4836:  0.96%: /ktech/oil_faq.html
  279:  0.37%:   1500:  0.30%: /ktech/oil.html
  264:  0.35%:   1849:  0.37%: /ktech/tang.gif
  257:  0.34%:   1058:  0.21%: /pastevnt/tripreports.html
  246:  0.33%:   2328:  0.46%: /tshirts/tshirts.html
  245:  0.33%:    648:  0.13%: /ktech/kheat-fix.html
  232:  0.31%:   1331:  0.26%: /rtech/baglockmod.html
  227:  0.30%:    927:  0.18%: /ktech/r11-throttle-sync.html
  223:  0.30%:    670:  0.13%: /dealers/detroit.html
  219:  0.29%:   2042:  0.40%: /ktech/spline.html
  217:  0.29%:    684:  0.14%: /mousepads/mousepad.html
  217:  0.29%:    524:  0.10%: /ktech/brk_bled.html
  215:  0.29%:   2002:  0.40%: /mousepads/cycle1.gif
  215:  0.29%:   1101:  0.22%: /ktech/r11-motronic.html
  214:  0.29%:   1390:  0.27%: /rtech/r11tps.html
  209:  0.28%:    444:  0.09%: /ktech/backfire.html
  207:  0.28%:    803:  0.16%: /mousepads/miniport.gif
  206:  0.28%:    843:  0.17%: /mousepads/miniland.gif
  205:  0.27%:    438:  0.09%: /mousepads/ibmwr_title_1.gif
  204:  0.27%:    690:  0.14%: /ktech/o_filtrs.html
  203:  0.27%:     87:  0.02%: /mousepads/ibmwr_tail.gif
  195:  0.26%:    638:  0.13%: /ktech/taillite.html
  191:  0.26%:    461:  0.09%: /pastevnt/terry/pasthap.gif
  183:  0.24%:    142:  0.03%: /stats.html
  183:  0.24%:    488:  0.10%: /ktech/wtrngage.html
  181:  0.24%:   1275:  0.25%: /ktech/deerwsle.html
  180:  0.24%:    991:  0.20%: /ktech/boxer.html
  179:  0.24%:    118:  0.02%: /ibmwr.html
  177:  0.24%:   1415:  0.28%: /ktech/durango_article.html
  173:  0.23%:    422:  0.08%: /ktech/r11dual-horns.html
  173:  0.23%:    886:  0.18%: /events/97moanational.htm
  173:  0.23%:    484:  0.10%: /badge.html
  171:  0.23%:   1797:  0.36%: /ktech/mspline.html
  170:  0.23%:    222:  0.04%: /ktech/c_airflt.html
  169:  0.23%:    665:  0.13%: /events/northeastdinner97.htm
  169:  0.23%:    163:  0.03%: /decals.html
  167:  0.22%:    675:  0.13%: /ktech/injectrs.html
  164:  0.22%:    374:  0.07%: /badge.gif
  162:  0.22%:    432:  0.09%: /ktech/k11fork.html
  159:  0.21%:    833:  0.16%: /events/georgia97.htm
  157:  0.21%:    250:  0.05%: /ktech/i_gaters.html
  156:  0.21%:    797:  0.16%: /pastevnt/pstevnts.html
  153:  0.20%:   1067:  0.21%: /events/northeast_breakfast.gif
  151:  0.20%:    160:  0.03%: /ktech/acc_skts.html
  150:  0.20%:    349:  0.07%: /pastevnt/reports/pasthap.gif
  148:  0.20%:    500:  0.10%: /ktech/k100_tim.html
  147:  0.20%:   2997:  0.59%: /events/georgiarallyt.gif
  145:  0.19%:   1399:  0.28%: /ktech/vest_con.html
  145:  0.19%:    212:  0.04%: /ktech/tire.html
  144:  0.19%:    598:  0.12%: /non_entry.html
  143:  0.19%:    350:  0.07%: /ktech/c_frkoil.html
  142:  0.19%:    284:  0.06%: /ktech/c_f_fltr.html
  138:  0.18%:    380:  0.08%: /banner.html
  138:  0.18%:    265:  0.05%: /ktech/clutch.html
  138:  0.18%:    357:  0.07%: /ktech/whelalin.html
  137:  0.18%:    151:  0.03%: /patches.html
  137:  0.18%:    541:  0.11%: /ktech/r_speedo.html
  135:  0.18%:    771:  0.15%: /events/blitztob2.htm
  134:  0.18%:    258:  0.05%: /frames/
  133:  0.18%:    963:  0.19%: /events/euro97.htm
  131:  0.18%:    529:  0.10%: /ktech/r11-fuel-filter-change.html
  129:  0.17%:   1429:  0.28%: /ktech/runlite.html
  127:  0.17%:    464:  0.09%: /ktech/r_sidebg.html
  126:  0.17%:    697:  0.14%: /ktech/r_spedo2.html
  126:  0.17%:   1130:  0.22%: /frames/licthumb.gif
  126:  0.17%:    166:  0.03%: /ibmwr_moa.html
  125:  0.17%:   2027:  0.40%: /events/blitz2bransonc.gif
  125:  0.17%:    259:  0.05%: /ktech/c_coolnt.html
  125:  0.17%:    169:  0.03%: /ktech/kspeedo-adj.html
  124:  0.17%:    194:  0.04%: /ktech/sterbear.html
  123:  0.16%:    120:  0.02%: /ktech/f_drive.html
  121:  0.16%:    301:  0.06%: /dealers/mischler.html
  120:  0.16%:    170:  0.03%: /ktech/kwob-instru.html
  119:  0.16%:    892:  0.18%: /dsurvey_submit.html
  114:  0.15%:   1068:  0.21%: /ktech/fan_diag.html
  114:  0.15%:    276:  0.05%: /ktech/d_coldrn.html
  113:  0.15%:   1290:  0.25%: /ktech/hurt.html
  111:  0.15%:   1239:  0.24%: /ktech/class.html
  111:  0.15%:    280:  0.06%: /ktech/remvtank.html
  109:  0.15%:   1995:  0.39%: /non_anon/ca.html
  108:  0.14%:   9551:  1.89%: /pastevnt/reports/moaevent.htm
  108:  0.14%:   4300:  0.85%: /stats/9702.html
  108:  0.14%:    555:  0.11%: /ktech/k75_tim.html
  107:  0.14%:    308:  0.06%: /ktech/fuelflap.html
  106:  0.14%:   2799:  0.55%: /aboutbmw.html
  104:  0.14%:    348:  0.07%: /ktech/thrtsync.html
  103:  0.14%:    259:  0.05%: /ktech/setinjec.html
  102:  0.14%:    182:  0.04%: /ktech/i_frkspr.html
  100:  0.13%:    407:  0.08%: /ktech/octane.html
   99:  0.13%:     73:  0.01%: /ktech/pipe_rtl.html
   97:  0.13%:    437:  0.09%: /ktech/v_reg.html
   96:  0.13%:   8570:  1.69%: /dsurvey_data/ca_us.html
   95:  0.13%:    489:  0.10%: /ktech/drvrubrs.html
   93:  0.12%:   3137:  0.62%: /pastevnt/reports/georgia.htm
   93:  0.12%:    365:  0.07%: /ktech/redline.html
   91:  0.12%:    295:  0.06%: /ktech/fluidblk.html
   89:  0.12%:    383:  0.08%: /ktech/r5ig-switch.html
   87:  0.12%:   1309:  0.26%: /ktech/i_alarm.html
   87:  0.12%:     95:  0.02%: /ibmwr_ra.html
   87:  0.12%:    517:  0.10%: /ktech/drvrubr2.html
   86:  0.12%:    359:  0.07%: /ktech/d_ovrhet.html
   86:  0.12%:    634:  0.13%: /events/lostcoast97.htm
   86:  0.12%:    211:  0.04%: /ktech/r_chrglt.html
   85:  0.11%:    317:  0.06%: /events/tulip97.htm
   83:  0.11%:    395:  0.08%: /non_anon/germany.html
   81:  0.11%:   3772:  0.75%: /pastevnt/reports/georgiag.gif
   81:  0.11%:    100:  0.02%: /ktech/re-key.html
   79:  0.11%:   2310:  0.46%: /pastevnt/stories/lepore01.htm
   79:  0.11%:    565:  0.11%: /ktech/r_wopump.html
   77:  0.10%:    985:  0.19%: /frames/licframe.jpg
   77:  0.10%:   5058:  1.00%: /pastevnt/reports/photos/moagrp.jpg
   77:  0.10%:    368:  0.07%: /pastevnt/reports/tulip.htm
   76:  0.10%:     66:  0.01%: /dealers/precison.html
   75:  0.10%:     33:  0.01%: /icons/blank.xbm
   75:  0.10%:     34:  0.01%: /icons/text.xbm
   74:  0.10%:    633:  0.13%: /ktech/lit_rlay.html
   73:  0.10%:     32:  0.01%: /icons/back.xbm
   71:  0.10%:    182:  0.04%: /pastevnt/pasthap.gif
   71:  0.10%:   2601:  0.51%: /pastevnt/reports/donsbday.htm
   71:  0.10%:   4198:  0.83%: /rtech/lock2.gif
   71:  0.10%:    666:  0.13%: /events/daytona97.htm
   70:  0.09%:    186:  0.04%: /pastevnt/reports/dvd97.htm
   70:  0.09%:   1034:  0.20%: /dsurvey_data/wa_us.html
   69:  0.09%:     30:  0.01%: /icons/image.xbm
   69:  0.09%:    296:  0.06%: /ktech/clanigsw.html
   69:  0.09%:    487:  0.10%: /ktech/mainseal.html
   68:  0.09%:    101:  0.02%: /ktech/a_thrtl.html
   66:  0.09%:    553:  0.11%: /ktech/
   66:  0.09%:   2654:  0.52%: /pastevnt/reports/photos/tulipg.gif
   66:  0.09%:    784:  0.15%: /pastevnt/reports/photos/tulip3.gif
   65:  0.09%:    907:  0.18%: /pastevnt/reports/photos/tulip4.gif
   64:  0.09%:     30:  0.01%: /dealers/fourflag.html
   63:  0.08%:   1143:  0.23%: /pastevnt/reports/photos/dvd97-12.jpg
   63:  0.08%:   2881:  0.57%: /pastevnt/stories/harhay50cc.htm
   63:  0.08%:    590:  0.12%: /pastevnt/reports/photos/tulip2.gif
   62:  0.08%:    724:  0.14%: /events/flpizzat.jpg
   62:  0.08%:    904:  0.18%: /pastevnt/reports/lostcost.htm
   62:  0.08%:    657:  0.13%: /pastevnt/reports/photos/dvd97-9.jpg
   61:  0.08%:    103:  0.02%: /moa/
   61:  0.08%:    372:  0.07%: /dsurvey_data/ny_us.html
   60:  0.08%:    144:  0.03%: /ktech/r_igdis.html
   59:  0.08%:    221:  0.04%: /non_anon/swedan.html
   57:  0.08%:     31:  0.01%: /dealers/shails.html
   56:  0.07%:    375:  0.07%: /non_anon/wa.html
   55:  0.07%:   1223:  0.24%: /pastevnt/reports/sqroute.htm
   55:  0.07%:    234:  0.05%: /ktech/brakrepl.html
   54:  0.07%:   1169:  0.23%: /pastevnt/reports/eur.htm
   53:  0.07%:     46:  0.01%: /frames/order.html
   52:  0.07%:    252:  0.05%: /non_anon/il.html
   50:  0.07%:    578:  0.11%: /pastevnt/reports/paonia.htm
   50:  0.07%:    330:  0.07%: /non_anon/ga.html
   50:  0.07%:    292:  0.06%: /pastevnt/reports/blitztob.htm
   49:  0.07%:     82:  0.02%: /pastevnt/reports/higdonso.htm
   49:  0.07%:    734:  0.15%: /dsurvey_data/md_us.html
   48:  0.06%:    347:  0.07%: /dsurvey_data/nj_us.html
   48:  0.06%:     71:  0.01%: /dealers/todomoto.html
   47:  0.06%:    373:  0.07%: /ktech/css_report.html
   47:  0.06%:     83:  0.02%: /adverts.html
   47:  0.06%:    378:  0.07%: /non_anon/oh.html
   47:  0.06%:   1559:  0.31%: /pastevnt/stories/trinity.htm
   46:  0.06%:    102:  0.02%: /ktech/srcs_save.html
   46:  0.06%:   6030:  1.19%: /pastevnt/reports/photos/moagrp1.jpg
   46:  0.06%:    658:  0.13%: /dsurvey_data/il_us.html
   46:  0.06%:     91:  0.02%: /non_anon/ak.html
   46:  0.06%:    472:  0.09%: /rtech/fork_rebuild.html
   45:  0.06%:    473:  0.09%: /dsurvey_data/or_us.html
   45:  0.06%:    204:  0.04%: /non_anon/pa.html
   45:  0.06%:   1112:  0.22%: /dsurvey_data/va_us.html
   44:  0.06%:    262:  0.05%: /non_anon/co.html
   44:  0.06%:   1765:  0.35%: /pastevnt/reports/groupsho.gif
   43:  0.06%:    230:  0.05%: /non_anon/italy.html
   43:  0.06%:   1733:  0.34%: /pastevnt/reports/photos/b2bgrp.gif
   43:  0.06%:   1832:  0.36%: /pastevnt/reports/chtnga2.htm
   43:  0.06%:    245:  0.05%: /pastevnt/reports/graling.gif
   43:  0.06%:   1069:  0.21%: /events/northeast_breakfast_huge.gif
   42:  0.06%:   2384:  0.47%: /pastevnt/stories/7000miles_arnold.htm
   42:  0.06%:    136:  0.03%: /non_anon/ct.html
   41:  0.05%:    721:  0.14%: /pastevnt/stories/photos/trinity2.jpg
   41:  0.05%:    120:  0.02%: /events/uk_surrey97.htm
   41:  0.05%:    454:  0.09%: /non_anon/canada.html
   40:  0.05%:   1469:  0.29%: /events/georgiarallybig.gif
   40:  0.05%:     86:  0.02%: /pastevnt/reports/jcmoa1.htm
   40:  0.05%:   1502:  0.30%: /stats/9701.html
   40:  0.05%:    462:  0.09%: /dsurvey_data/oh_us.html
   40:  0.05%:    271:  0.05%: /non_anon/va.html
   39:  0.05%:    655:  0.13%: /dsurvey_data/ca.html
   38:  0.05%:    698:  0.14%: /pastevnt/stories/photos/trinity1.jpg
   38:  0.05%:   1361:  0.27%: /pastevnt/reports/photos/rally1.gif
   38:  0.05%:   1341:  0.26%: /pastevnt/reports/photos/rally2.gif
   38:  0.05%:   1329:  0.26%: /pastevnt/reports/photos/rally3.gif
   38:  0.05%:    181:  0.04%: /dsurvey_data/de.html
   37:  0.05%:     80:  0.02%: /pastevnt/reports/dcxmas95.htm
   37:  0.05%:    152:  0.03%: /non_anon/ma.html
   37:  0.05%:    281:  0.06%: /pastevnt/reports/ozmeet.htm
   37:  0.05%:    409:  0.08%: /non_anon/tx.html
   37:  0.05%:     43:  0.01%: /non_anon/portugal.html
   37:  0.05%:     34:  0.01%: /non_anon/mo.html
   37:  0.05%:    239:  0.05%: /pastevnt/reports/campfire.gif
   37:  0.05%:    275:  0.05%: /dsurvey_data/nc_us.html
   36:  0.05%:     83:  0.02%: /pastevnt/reports/reind96.htm
   36:  0.05%:     87:  0.02%: /events/alamos97.htm
   36:  0.05%:   1213:  0.24%: /pastevnt/reports/photos/donbday1.jpg
   36:  0.05%:   1243:  0.25%: /pastevnt/reports/photos/donbday3.jpg
   35:  0.05%:     67:  0.01%: /non_anon/me.html
   35:  0.05%:    663:  0.13%: /pastevnt/reports/gator96.htm
   35:  0.05%:    262:  0.05%: /non_anon/england.html
   35:  0.05%:    254:  0.05%: /dsurvey_data/ga_us.html
   35:  0.05%:    326:  0.06%: /pastevnt/reports/larry.gif
   34:  0.05%:     30:  0.01%: /non_anon/phillipp.html
   34:  0.05%:   1355:  0.27%: /pastevnt/reports/photos/rally4.gif
   34:  0.05%:    381:  0.08%: /pastevnt/reports/schenmon.gif
   34:  0.05%:   1499:  0.30%: /pastevnt/reports/photos/rally5.gif
   34:  0.05%:    934:  0.18%: /dsurvey_data/tx_us.html
   34:  0.05%:    140:  0.03%: /non_anon/in.html
   34:  0.05%:     86:  0.02%: /pastevnt/terry/terry.htm
   34:  0.05%:   1850:  0.37%: /pastevnt/reports/photos/donbday2.jpg
   33:  0.04%:    179:  0.04%: /non_anon/ny.html
   33:  0.04%:    388:  0.08%: /pastevnt/reports/photos/chatbkes.jpg
   33:  0.04%:    226:  0.04%: /pastevnt/reports/tpeg.htm
   33:  0.04%:    900:  0.18%: /pastevnt/reports/photos/paonia1.gif
   33:  0.04%:   2082:  0.41%: /pastevnt/reports/photos/chatgrp.jpg
   33:  0.04%:    356:  0.07%: /pastevnt/reports/photos/paonia2.gif
   33:  0.04%:    185:  0.04%: /non_anon/or.html
   33:  0.04%:    355:  0.07%: /dsurvey_data/ma_us.html
   33:  0.04%:     41:  0.01%: /non_anon/switzerl.html
   33:  0.04%:    159:  0.03%: /non_anon/australi.html
   32:  0.04%:    175:  0.03%: /pastevnt/reports/tech2.gif
   32:  0.04%:   1343:  0.27%: /pastevnt/reports/photos/rally6.gif
   32:  0.04%:    247:  0.05%: /ktech/clock.html
   32:  0.04%:    245:  0.05%: /pastevnt/reports/photos/chat2.jpg
   32:  0.04%:    163:  0.03%: /survey_form.html
   32:  0.04%:    567:  0.11%: /pastevnt/reports/alpine96.htm
   31:  0.04%:    146:  0.03%: /dsurvey_data/
   31:  0.04%:    207:  0.04%: /pastevnt/reports/sqrtgrp.gif
   31:  0.04%:    242:  0.05%: /pastevnt/reports/photos/butch_hays_reindeer1.jpg
   31:  0.04%:    134:  0.03%: /non_anon/az.html
   31:  0.04%:      4:       : /ktech/jon.html
   31:  0.04%:    412:  0.08%: /pastevnt/reports/photos/chat3.jpg
   31:  0.04%:    677:  0.13%: /dsurvey_data/mi_us.html
   30:  0.04%:    177:  0.03%: /pastevnt/reports/tech1.gif
   30:  0.04%:     95:  0.02%: /non_anon/md.html
   30:  0.04%:     27:  0.01%: /non_anon/ut.html
   30:  0.04%:     55:  0.01%: /mousepads/ordrform.html
   30:  0.04%:     55:  0.01%: /non_anon/norway.html
   30:  0.04%:    182:  0.04%: /pastevnt/reports/tmiacln.gif
   29:  0.04%:     75:  0.01%: /non_anon/wi.html
   29:  0.04%:    960:  0.19%: /events/fredericksburg_big.gif
   29:  0.04%:    258:  0.05%: /dsurvey_data/fl_us.html
   28:  0.04%:    271:  0.05%: /dsurvey_data/mo_us.html
   28:  0.04%:    105:  0.02%: /pastevnt/reports/photos/blizpic1.htm
   28:  0.04%:    840:  0.17%: /pastevnt/stories/rogers01.htm
   27:  0.04%:    280:  0.06%: /dsurvey_data/wi_us.html
   27:  0.04%:   4186:  0.83%: /pastevnt/higdon/higdon1.gif
   27:  0.04%:    949:  0.19%: /pastevnt/terry/terry04.jpg
   27:  0.04%:    325:  0.06%: /pastevnt/reports/peg1.gif
   27:  0.04%:    216:  0.04%: /dsurvey_data/pa_us.html
   27:  0.04%:    917:  0.18%: /pastevnt/reports/peg2.gif
   27:  0.04%:    154:  0.03%: /dsurvey_data/nm_us.html
   27:  0.04%:   1051:  0.21%: /pastevnt/reports/photos/blitz7a.gif
