Web Server Statistics for WWW.IBMWR.Org

Program started at Tue, Jul 06 1999 13:50.
Analyzed requests from Tue, Jun 01 1999 05:31 to Thu, Jul 01 1999 05:30 (30.0 days).

General Summary

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Request Report)

(Figures in parentheses refer to the 7 days to Jul 06 1999 13:50).
Successful requests: 335,768 (20,875)
Average successful requests per day: 11,192 (2,982)
Successful requests for pages: 131,846 (8,310)
Average successful requests for pages per day: 4,394 (1,187)
Failed requests: 6,997 (397)
Redirected requests: 885 (40)
Distinct files requested: 1,227 (888)
Distinct hosts served: 26,838 (2,315)
Corrupt logfile lines: 56
Data transferred: 2,239 Mbytes (137,244 kbytes)
Average data transferred per day: 76,444 kbytes (19,606 kbytes)


Weekly Report

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Request Report)

Each unit (+) represents 3,000 requests, or part thereof.


week beg.: pages: #reqs: kbytes: 
---------: -----: -----: ------: 
May/30/99: 21334: 57706: 357910: ++++++++++++++++++++
Jun/ 6/99: 33095: 81290: 612326: ++++++++++++++++++++++++++++
Jun/13/99: 29043: 71444: 482992: ++++++++++++++++++++++++
Jun/20/99: 28837: 74929: 493845: +++++++++++++++++++++++++
Jun/27/99: 19537: 50399: 346221: +++++++++++++++++
Busiest week: week beginning Jun/ 6/99 (81,290 requests).

Daily Summary

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Request Report)

Each unit (+) represents 2,000 requests, or part thereof.


day: pages: #reqs: kbytes: 
---: -----: -----: ------: 
Sun: 14947: 36551: 262753: +++++++++++++++++++
Mon: 20152: 52079: 355274: +++++++++++++++++++++++++++
Tue: 23719: 61191: 409836: +++++++++++++++++++++++++++++++
Wed: 24071: 61081: 404562: +++++++++++++++++++++++++++++++
Thu: 18781: 48879: 342469: +++++++++++++++++++++++++
Fri: 17090: 43275: 291556: ++++++++++++++++++++++
Sat: 13086: 32712: 226843: +++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Request Report)

Each unit (+) represents 600 requests, or part thereof.


hr: pages: #reqs: kbytes: 
--: -----: -----: ------: 
 0:  3799:  9689:  68030: +++++++++++++++++
 1:  2754:  6598:  47548: +++++++++++
 2:  2390:  6135:  47834: +++++++++++
 3:  2960:  5903:  50120: ++++++++++
 4:  2690:  5802:  45866: ++++++++++
 5:  3110:  7215:  49084: +++++++++++++
 6:  4468: 11032:  74863: +++++++++++++++++++
 7:  5087: 13211:  79014: +++++++++++++++++++++++
 8:  5878: 14762:  97222: +++++++++++++++++++++++++
 9:  6787: 17865: 124550: ++++++++++++++++++++++++++++++
10:  7082: 18630: 122324: ++++++++++++++++++++++++++++++++
11:  7112: 18734: 121045: ++++++++++++++++++++++++++++++++
12:  6472: 17691: 130697: ++++++++++++++++++++++++++++++
13:  7567: 19581: 134293: +++++++++++++++++++++++++++++++++
14:  7373: 19438: 136422: +++++++++++++++++++++++++++++++++
15:  7439: 19294: 133568: +++++++++++++++++++++++++++++++++
16:  7391: 19659: 134124: +++++++++++++++++++++++++++++++++
17:  6225: 15665: 104191: +++++++++++++++++++++++++++
18:  6065: 15289: 103490: ++++++++++++++++++++++++++
19:  5806: 14739:  96296: +++++++++++++++++++++++++
20:  6481: 16171: 111482: +++++++++++++++++++++++++++
21:  6502: 16480: 104964: ++++++++++++++++++++++++++++
22:  5700: 14348:  93681: ++++++++++++++++++++++++
23:  4708: 11837:  82585: ++++++++++++++++++++

Domain Report

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Request Report)

Listing domains, sorted by the number of requests.


 #reqs:  %reqs: Mbytes: %bytes:  pages: %pages: domain
------: ------: ------: ------: ------: ------: ------
289656: 86.27%:   1924: 85.89%: 114078: 86.52%: [unknown domains]
 46081: 13.72%:    315: 14.08%:  17749: 13.46%: [unresolved numerical addresses]
    31:  0.01%:      1:  0.02%:     19:  0.01%: [domain not given]

Request Report

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Request Report)

Listing files with at least 10 requests, sorted by the number of requests.


#reqs:  %reqs: kbytes: %bytes:       last date: file
-----: ------: ------: ------: ---------------: ----
25516:  7.60%:  98878:  4.31%: Jul/ 1/99 05:30: /
21888:  6.52%:  33348:  1.45%: Jul/ 1/99 05:30: /gif/ibmwr_title_1.gif
21364:  6.36%: 122661:  5.35%: Jul/ 1/99 05:30: /gif/ibmwr_small.gif
16211:  4.83%: 115676:  5.04%: Jul/ 1/99 05:29: /marketplace/
14724:  4.39%:  78215:  3.41%: Jul/ 1/99 05:29: /marketplace/ibmark.gif
14516:  4.32%:  36695:  1.60%: Jul/ 1/99 05:29: /marketplace/adback.gif
14288:  4.26%:  45223:  1.97%: Jul/ 1/99 05:30: /gif/ibmwr_head2.gif
 7675:  2.29%:   2786:  0.12%: Jul/ 1/99 05:30: /gif/ibmwr_tail.gif
 6837:  2.04%:  77761:  3.39%: Jul/ 1/99 05:23: /ktech.html
 5583:  1.66%:  20597:  0.90%: Jul/ 1/99 04:42: /tech/tech_images/ibmwr_head.gif
 4403:  1.31%:   8004:  0.35%: Jul/ 1/99 05:29: /marketplace/bike_mask_left33.jpg
 4287:  1.28%:  12035:  0.52%: Jul/ 1/99 04:21: /faq-files/grn_rul.jpg
 4246:  1.26%:  12318:  0.54%: Jul/ 1/99 04:21: /faq-files/blu_rul.jpg
 3315:  0.99%:   4082:  0.18%: Jun/25/99 17:06: /marketplace/c2kbmw.gif
 3283:  0.98%:    277:  0.01%: Jun/25/99 17:04: /marketplace/new2.gif
 2987:  0.89%:  18019:  0.79%: Jul/ 1/99 04:45: /events/ibmwr_small_header.gif
 2832:  0.84%:  52710:  2.30%: Jul/ 1/99 05:19: /dealers.html
 2795:  0.83%:  12892:  0.56%: Jul/ 1/99 04:03: /tech/r11tech/
 2777:  0.83%:  13810:  0.60%: Jul/ 1/99 04:27: /tech/rtech/
 2756:  0.82%:  34455:  1.50%: Jul/ 1/99 04:21: /faq-files/links.html
 2707:  0.81%:    970:  0.04%: Jul/ 1/99 04:21: /faq-files/ibmwr_tail.gif
 2659:  0.79%:   1461:  0.06%: Jul/ 1/99 04:21: /faq-files/new.jpg
 2591:  0.77%:    238:  0.01%: Jul/ 1/99 05:30: /otech/new.gif
 1804:  0.54%:  11297:  0.49%: Jul/ 1/99 05:30: /prodreview.html
 1706:  0.51%:  70886:  3.09%: Jul/ 1/99 05:02: /otech/partsubs.html
 1699:  0.51%:  16067:  0.70%: Jul/ 1/99 05:10: /pastevnt/tripreports.html
 1605:  0.48%:   3558:  0.16%: Jul/ 1/99 05:10: /pastevnt/pasthap.gif
 1561:  0.46%:  10015:  0.44%: Jul/ 1/99 05:02: /otech/hellaplug.jpg
 1460:  0.43%:   4764:  0.21%: Jul/ 1/99 04:45: /events/hap.html
 1351:  0.40%:  11292:  0.49%: Jul/ 1/99 04:42: /otech.html
 1196:  0.36%:   9499:  0.41%: Jul/ 1/99 01:02: /faq-files/
 1179:  0.35%:   3943:  0.17%: Jul/ 1/99 04:05: /clean/
 1160:  0.35%:  22058:  0.96%: Jul/ 1/99 03:48: /clubs.html
 1130:  0.34%:  66844:  2.91%: Jul/ 1/99 05:22: /gif/ibmwr_logo.gif
 1084:  0.32%:  15615:  0.68%: Jul/ 1/99 02:57: /faq-files/mail.html
  995:  0.30%:   2573:  0.11%: Jul/ 1/99 03:48: /clubicon/ibmwr.gif
  990:  0.29%:    322:  0.01%: Jul/ 1/99 03:48: /clubicon/gr_bar.gif
  984:  0.29%:   2498:  0.11%: Jul/ 1/99 04:51: /tech.html
  970:  0.29%:   1919:  0.08%: Jul/ 1/99 03:48: /clubicon/airhead.gif
  942:  0.28%:   2498:  0.11%: Jul/ 1/99 03:48: /clubicon/moa.gif
  937:  0.28%:   1955:  0.09%: Jul/ 1/99 03:48: /clubicon/europa.gif
  929:  0.28%:   2357:  0.10%: Jul/ 1/99 03:48: /clubicon/chaingang.gif
  924:  0.28%:   2705:  0.12%: Jul/ 1/99 03:48: /clubicon/ra.gif
  920:  0.27%:    969:  0.04%: Jul/ 1/99 03:48: /clubicon/oilheads.gif
  912:  0.27%:   1727:  0.08%: Jul/ 1/99 03:48: /clubicon/bmwclub.gif
  900:  0.27%:   1784:  0.08%: Jul/ 1/99 03:48: /clubicon/broccoli.gif
  893:  0.27%:   2410:  0.11%: Jul/ 1/99 03:48: /clubicon/left-lane.gif
  891:  0.27%:   2274:  0.10%: Jul/ 1/99 03:48: /clubicon/australia.gif
  885:  0.26%:   1230:  0.05%: Jul/ 1/99 03:48: /clubicon/vintage.gif
  885:  0.26%:   2674:  0.12%: Jul/ 1/99 03:48: /clubicon/r90sreg.gif
  865:  0.26%:   1909:  0.08%: Jul/ 1/99 03:48: /clubicon/deutschland.gif
  860:  0.26%:   2387:  0.10%: Jul/ 1/99 03:48: /clubicon/bmwbmw.gif
  859:  0.26%:   2961:  0.13%: Jul/ 1/99 03:48: /clubicon/sweden.gif
  858:  0.26%:   2804:  0.12%: Jul/ 1/99 03:48: /clubicon/bcbeemers.gif
  856:  0.25%:   4948:  0.22%: Jul/ 1/99 03:48: /clubicon/leinster.gif
  854:  0.25%:   1075:  0.05%: Jul/ 1/99 03:48: /clubicon/bmw_club_norway.gif
  847:  0.25%:   3539:  0.15%: Jul/ 1/99 03:48: /clubicon/bluegrass.gif
  845:  0.25%:   1379:  0.06%: Jul/ 1/99 03:48: /clubicon/bmwmcc.gif
  820:  0.24%:   3553:  0.15%: Jul/ 1/99 02:43: /non_anon/ibmwr_head.gif
  819:  0.24%:   2371:  0.10%: Jul/ 1/99 03:48: /clubicon/munich.gif
  818:  0.24%:    801:  0.03%: Jul/ 1/99 03:48: /clubicon/socal.gif
  809:  0.24%:   3408:  0.15%: Jul/ 1/99 03:48: /clubicon/finger.gif
  809:  0.24%:   4727:  0.21%: Jul/ 1/99 03:49: /clubicon/bmwccv.gif
  799:  0.24%:   1629:  0.07%: Jul/ 1/99 03:48: /clubicon/norcal.gif
  798:  0.24%:    696:  0.03%: Jul/ 1/99 03:49: /clubicon/bmwmcwa.gif
  790:  0.24%:   1804:  0.08%: Jul/ 1/99 03:48: /clubicon/vlaanderen.gif
  783:  0.23%:    595:  0.03%: Jul/ 1/99 03:49: /clubicon/bmwdfw.gif
  779:  0.23%:   4726:  0.21%: Jul/ 1/99 03:49: /clubicon/cleveland.gif
  779:  0.23%:    933:  0.04%: Jul/ 1/99 03:49: /clubicon/bmwoga.gif
  763:  0.23%:   2823:  0.12%: Jul/ 1/99 03:49: /clubicon/mississippi.gif
  760:  0.23%:   1683:  0.07%: Jul/ 1/99 03:49: /clubicon/mov.gif
  756:  0.23%:   2345:  0.10%: Jul/ 1/99 03:49: /clubicon/midsouth.gif
  743:  0.22%:   1612:  0.07%: Jul/ 1/99 03:49: /clubicon/detroit.gif
  736:  0.22%:   3086:  0.13%: Jul/ 1/99 04:52: /gif/ibmwr_head.gif
  733:  0.22%:   3421:  0.15%: Jul/ 1/99 03:49: /clubicon/newsouthwales.gif
  730:  0.22%:   2025:  0.09%: Jul/ 1/99 03:49: /clubicon/cencal.gif
  727:  0.22%:   2108:  0.09%: Jul/ 1/99 03:49: /clubicon/bgbeemers.gif
  722:  0.22%:    514:  0.02%: Jul/ 1/99 03:49: /clubicon/indylogo.gif
  721:  0.21%:   2071:  0.09%: Jul/ 1/99 03:49: /clubicon/libmwrc.gif
  720:  0.21%:   1625:  0.07%: Jul/ 1/99 00:25: /pastevnt/terry/pasthap.gif
  720:  0.21%:   2870:  0.13%: Jul/ 1/99 03:49: /clubicon/monterey.gif
  717:  0.21%:   1714:  0.07%: Jul/ 1/99 03:49: /clubicon/njslogo.gif
  717:  0.21%:   1722:  0.08%: Jul/ 1/99 03:55: /stuff.html
  709:  0.21%:   5515:  0.24%: Jul/ 1/99 03:49: /clubicon/purestodge.gif
  699:  0.21%:   1740:  0.08%: Jul/ 1/99 03:49: /clubicon/nsbmwr.gif
  699:  0.21%:    952:  0.04%: Jul/ 1/99 03:49: /clubicon/lonestar.gif
  695:  0.21%:   1256:  0.05%: Jul/ 1/99 03:49: /clubicon/mexico-city.gif
  694:  0.21%:    361:  0.02%: Jul/ 1/99 03:49: /clubicon/rcblogo.gif
  689:  0.21%:   1249:  0.05%: Jul/ 1/99 03:49: /clubicon/richmond.gif
  689:  0.21%:   2703:  0.12%: Jul/ 1/99 00:19: /clubicon/tarheel.gif
  683:  0.20%:   1560:  0.07%: Jul/ 1/99 03:49: /clubicon/sbr.gif
  678:  0.20%:   2314:  0.10%: Jul/ 1/99 00:18: /clubicon/yankee-beemers.gif
  676:  0.20%:   5992:  0.26%: Jun/30/99 23:54: /pastevnt/pstevnts.html
  662:  0.20%:  24015:  1.05%: Jun/30/99 23:10: /tech/r11tech/r1100_faq.html
  661:  0.20%:   5902:  0.26%: Jul/ 1/99 01:15: /non_anon/anon.html
  636:  0.19%:   8415:  0.37%: Jul/ 1/99 05:26: /ktech/k100_faq.html
  620:  0.18%:   6743:  0.29%: Jul/ 1/99 02:42: /gif/small_bmw-ra.gif
  616:  0.18%:    844:  0.04%: Jul/ 1/99 00:26: /tech/650tech/
  615:  0.18%:   9046:  0.39%: Jul/ 1/99 02:42: /gif/small_bmwmoa.gif
  613:  0.18%:  16775:  0.73%: Jul/ 1/99 01:16: /non_anon/non-anon.gif
  613:  0.18%:  11276:  0.49%: Jul/ 1/99 01:23: /ibmwr-plates.html
  553:  0.16%:   5276:  0.23%: Jul/ 1/99 02:43: /non_anon/non_anon.html
  553:  0.16%:   3656:  0.16%: Jul/ 1/99 02:11: /tech/r11tech/r11manual/
  521:  0.16%:   2779:  0.12%: Jul/ 1/99 01:23: /gif/plate-nm.jpg
  513:  0.15%:   2277:  0.10%: Jul/ 1/99 02:43: /non_anon/non.gif
  456:  0.14%:   1777:  0.08%: Jul/ 1/99 01:39: /faq-files/clubs.html
  450:  0.13%:   3007:  0.13%: Jul/ 1/99 05:18: /clean/clean001.htm
  427:  0.13%:   2975:  0.13%: Jun/30/99 22:34: /ktech/hop-up.html
  423:  0.13%:  17649:  0.77%: Jul/ 1/99 03:00: /ktech/k12-tips.html
  404:  0.12%:   6768:  0.30%: Jul/ 1/99 02:19: /tech/r11tech/r11inj-surging-fixes.html
  403:  0.12%:   2426:  0.11%: Jul/ 1/99 03:57: /clean/clean008.htm
  399:  0.12%:   2182:  0.10%: Jul/ 1/99 04:06: /clean/clean002.htm
  379:  0.11%:   4133:  0.18%: Jul/ 1/99 04:03: /tech/r11tech/r11pwmod.htm
  370:  0.11%:   2132:  0.09%: Jul/ 1/99 03:51: /clean/clean005.htm
  366:  0.11%:   7553:  0.33%: Jul/ 1/99 01:51: /prodreview/nolan100.html
  360:  0.11%:   2475:  0.11%: Jul/ 1/99 03:31: /clean/clean003.htm
  358:  0.11%:    134:  0.01%: Jun/30/99 21:42: /bmw_search.html
  348:  0.10%:   2034:  0.09%: Jul/ 1/99 03:29: /clean/clean004.htm
  339:  0.10%:   1173:  0.05%: Jun/30/99 22:09: /otech/sources.html
  334:  0.10%:  18870:  0.82%: Jul/ 1/99 01:18: /prodreview/jacket.html
  332:  0.10%:   7156:  0.31%: Jul/ 1/99 03:03: /faq-files/addresses.html
  330:  0.10%:   1048:  0.05%: Jul/ 1/99 04:16: /prodreview/saddles.html
  326:  0.10%:   1862:  0.08%: Jun/30/99 22:55: /tshirts/tshirts.html
  320:  0.10%:   5773:  0.25%: Jun/30/99 21:29: /events/99moanationalrally.htm
  317:  0.09%:   1647:  0.07%: Jul/ 1/99 03:55: /clean/clean007.htm
  314:  0.09%:   1677:  0.07%: Jul/ 1/99 03:53: /clean/clean006.htm
  313:  0.09%:   2932:  0.13%: Jul/ 1/99 01:18: /prodreview/darien.gif
  312:  0.09%:   2791:  0.12%: Jul/ 1/99 01:18: /prodreview/kalahari.jpg
  309:  0.09%:   1704:  0.07%: Jun/30/99 22:55: /gif/ibmwrt1_small.gif
  304:  0.09%:    622:  0.03%: Jul/ 1/99 04:31: /ktech/wobble.html
  299:  0.09%:  28604:  1.25%: Jul/ 1/99 00:40: /tech/rtech/r90_rebuild.htm
  297:  0.09%:   2189:  0.10%: Jul/ 1/99 04:09: /tech/r11tech/zero.html
  279:  0.08%:    686:  0.03%: Jul/ 1/99 03:48: /clubicon/rs77.gif
  275:  0.08%:   3002:  0.13%: Jul/ 1/99 03:28: /tech/r11tech/r1100_valve_adjust.html
  272:  0.08%:   5137:  0.22%: Jul/ 1/99 00:30: /marketplace/faq.htm
  270:  0.08%:    521:  0.02%: Jun/30/99 23:05: /ktech/oil-filter-wrench.html
  262:  0.08%:    519:  0.02%: Jul/ 1/99 03:03: /faq-files/ibmwr_title_1.gif
  257:  0.08%:   1451:  0.06%: Jul/ 1/99 04:57: /prodreview/xenonbulb.html
  257:  0.08%:   2441:  0.11%: Jul/ 1/99 05:14: /ktech/spline.html
  254:  0.08%:    812:  0.04%: Jul/ 1/99 00:26: /tech/650tech/canremoval.html
  244:  0.07%:    675:  0.03%: Jun/30/99 20:45: /ktech/backfire.html
  242:  0.07%:    948:  0.04%: Jul/ 1/99 03:48: /clubicon/dutch_country.gif
  236:  0.07%:   2477:  0.11%: Jul/ 1/99 03:46: /prodreview/accumap12.html
  236:  0.07%:   1308:  0.06%: Jun/30/99 23:39: /ktech/k100vibes.html
  236:  0.07%:   1342:  0.06%: Jul/ 1/99 01:21: /prodreview/kev_jean.html
  234:  0.07%:    164:  0.01%: Jul/ 1/99 02:42: /ibmwr.html
  233:  0.07%:    730:  0.03%: Jun/30/99 23:54: /ktech/kheat-fix.html
  232:  0.07%:   9715:  0.42%: Jun/30/99 21:34: /ktech/shaft-spline/k75s.gif
  230:  0.07%:    688:  0.03%: Jul/ 1/99 02:53: /tech/rtech/rbike.spline.html
  229:  0.07%:   1060:  0.05%: Jul/ 1/99 05:22: /ktech/injectrs.html
  228:  0.07%:   1557:  0.07%: Jul/ 1/99 01:44: /marketplace/textsite.html
  227:  0.07%:    767:  0.03%: Jul/ 1/99 05:13: /events/hap.gif
  225:  0.07%:   1111:  0.05%: Jul/ 1/99 00:50: /legal/copyright_info.html
  224:  0.07%:    429:  0.02%: Jul/ 1/99 03:49: /clubicon/south_australia.gif
  224:  0.07%:   1206:  0.05%: Jul/ 1/99 03:42: /tech/r11tech/non_oem_spark_plug_options.htm
  223:  0.07%:    329:  0.01%: Jul/ 1/99 04:42: /o_tech.html
  221:  0.07%:    431:  0.02%: Jul/ 1/99 01:38: /ktech/c_airflt.html
  217:  0.06%:   1071:  0.05%: Jun/30/99 22:57: /otech/speedo.html
  215:  0.06%:   1667:  0.07%: Jul/ 1/99 01:25: /prodreview/helen2w.html
  212:  0.06%:   2205:  0.10%: Jul/ 1/99 01:25: /prodreview/helen21.jpg
  211:  0.06%:   2484:  0.11%: Jul/ 1/99 01:25: /prodreview/helen22.jpg
  211:  0.06%:   1234:  0.05%: Jul/ 1/99 04:01: /tech/r11tech/torque.html
  210:  0.06%:   1185:  0.05%: Jun/30/99 20:30: /ktech/r_spedo2.html
  209:  0.06%:   3050:  0.13%: Jul/ 1/99 01:25: /prodreview/helen23.jpg
  209:  0.06%:    272:  0.01%: Jun/30/99 23:53: /ktech/rattle.html
  208:  0.06%:   2822:  0.12%: Jul/ 1/99 01:25: /prodreview/helen25.jpg
  208:  0.06%:    649:  0.03%: Jun/30/99 21:42: /ktech/brk_bled.html
  208:  0.06%:   2618:  0.11%: Jul/ 1/99 01:25: /prodreview/helen24.jpg
  208:  0.06%:    190:  0.01%: Jul/ 1/99 03:49: /clubicon/enchantment.gif
  206:  0.06%:   3973:  0.17%: Jun/30/99 23:03: /tech/r11tech/cannister_horn.html
  206:  0.06%:    205:  0.01%: Jun/30/99 21:55: /frames/
  206:  0.06%:   1771:  0.08%: Jul/ 1/99 01:25: /prodreview/helen26.jpg
  205:  0.06%:    565:  0.02%: Jun/30/99 18:35: /ktech/c_coolnt.html
  205:  0.06%:   6933:  0.30%: Jun/30/99 21:37: /otech/system4.html
  203:  0.06%:   5216:  0.23%: Jun/30/99 23:03: /gif/compressor.jpg
  203:  0.06%:   2324:  0.10%: Jul/ 1/99 02:42: /gif/small_ibmwr_logo.gif
  202:  0.06%:   3189:  0.14%: Jun/30/99 23:03: /tech/tech_images/canniste.jpg
  202:  0.06%:   1113:  0.05%: Jun/30/99 20:11: /ktech/dyno/tiretrbk.gif
  200:  0.06%:   3097:  0.14%: Jun/30/99 23:03: /gif/hellakit.jpg
  200:  0.06%:   1031:  0.04%: Jul/ 1/99 03:23: /prodreview/airhawk.html
  200:  0.06%:   1986:  0.09%: Jul/ 1/99 05:08: /ktech/mspline.html
  199:  0.06%:   3937:  0.17%: Jun/30/99 23:03: /gif/rearhorn.jpg
  199:  0.06%:    948:  0.04%: Jun/30/99 21:45: /tech/r11tech/r11-motronic.html
  197:  0.06%:    859:  0.04%: Jun/30/99 17:46: /prodreview/twinmax.html
  197:  0.06%:   1617:  0.07%: Jun/30/99 23:36: /ktech/electrical-tuneup/electrical-tuneup.html
  196:  0.06%:   1922:  0.08%: Jun/30/99 23:09: /tech/r11tech/r11gearposswitch.html
  196:  0.06%:    563:  0.02%: Jun/30/99 23:37: /ktech/abs-reset.html
  195:  0.06%:    756:  0.03%: Jul/ 1/99 05:08: /ktech/r_speedo.html
  195:  0.06%:    580:  0.03%: Jun/30/99 17:48: /ktech/c_frkoil.html
  193:  0.06%:   1737:  0.08%: Jun/30/99 21:55: /frames/licthumb.gif
  193:  0.06%:    554:  0.02%: Jul/ 1/99 03:06: /badge.html
  193:  0.06%:   2143:  0.09%: Jul/ 1/99 03:59: /tech/r11tech/r1100_throt_bod_sync.html
  191:  0.06%:    440:  0.02%: Jun/30/99 23:38: /badge.gif
  191:  0.06%:     58:       : Jun/30/99 21:58: /stuff/decals/
  191:  0.06%:   2211:  0.10%: Jun/30/99 23:03: /gif/airhoses.jpg
  191:  0.06%:   1020:  0.04%: Jun/30/99 20:59: /ktech/piaa-install.html
  190:  0.06%:   4676:  0.20%: Jun/30/99 23:03: /gif/relay.jpg
  190:  0.06%:    657:  0.03%: Jun/30/99 18:20: /pastevnt/reports/hap.gif
  189:  0.06%:   3241:  0.14%: Jun/30/99 23:03: /gif/bothhorns.jpg
  187:  0.06%:   7005:  0.31%: Jun/30/99 23:03: /gif/relay2.jpg
  187:  0.06%:   1025:  0.04%: Jun/30/99 23:19: /tech/r11tech/r1100_o-ring.html
  187:  0.06%:    954:  0.04%: Jul/ 1/99 05:20: /ktech/oil.html
  186:  0.06%:    754:  0.03%: Jul/ 1/99 03:58: /tech/r11tech/r11-throttle-sync.html
  186:  0.06%:   1745:  0.08%: Jun/30/99 21:20: /tech/rtech/charging.info.html
  185:  0.06%:   1009:  0.04%: Jun/30/99 23:03: /gif/wiringthumb.jpg
  185:  0.06%:   1220:  0.05%: Jul/ 1/99 03:48: /ktech/dyno/
  184:  0.05%:    887:  0.04%: Jun/30/99 23:01: /ktech/d_ovrhet.html
  184:  0.05%:   2929:  0.13%: Jun/30/99 22:21: /pastevnt/stories/alaskasojourn/alaskasojournlogo.jpg
  184:  0.05%:   1648:  0.07%: Jun/30/99 23:34: /ktech/kbat/kbat.html
  184:  0.05%:   1962:  0.09%: Jun/30/99 20:30: /tech/r11tech/external_oil_filter_modification.htm
  183:  0.05%:   1088:  0.05%: Jun/30/99 17:52: /ktech/fork-oil.html
  181:  0.05%:   3060:  0.13%: Jun/30/99 21:57: /banner.html
  178:  0.05%:    251:  0.01%: Jul/ 1/99 02:22: /stuff/patches/
  178:  0.05%:    879:  0.04%: Jul/ 1/99 01:53: /ktech/sidestand-clutch-adjust.html
  176:  0.05%:    305:  0.01%: Jun/30/99 22:45: /ktech/wide-rim.html
  175:  0.05%:   6468:  0.28%: Jun/30/99 23:36: /ktech/electrical-tuneup/electrical-tuneup03.gif
  175:  0.05%:    347:  0.02%: Jul/ 1/99 02:05: /ktech/kwob-instru.html
  174:  0.05%:   6060:  0.26%: Jun/30/99 23:36: /ktech/electrical-tuneup/electrical-tuneup01.gif
  174:  0.05%:    971:  0.04%: Jun/30/99 16:54: /prodreview/windtri.html
  173:  0.05%:   6608:  0.29%: Jun/30/99 23:36: /ktech/electrical-tuneup/electrical-tuneup02.gif
  173:  0.05%:   3695:  0.16%: Jun/30/99 23:12: /tech/r11tech/r1100_ts-tps.html
  173:  0.05%:    675:  0.03%: Jul/ 1/99 02:07: /pastevnt/stories/alaskasojourn/alaskasojourn.htm
  173:  0.05%:   7116:  0.31%: Jun/30/99 23:37: /ktech/electrical-tuneup/electrical-tuneup04.gif
  172:  0.05%:   1398:  0.06%: Jun/30/99 22:48: /gif/patch_small.gif
  171:  0.05%:    471:  0.02%: Jul/ 1/99 05:14: /ktech/c_f_fltr.html
  170:  0.05%:    141:  0.01%: Jun/30/99 20:41: /ktech/tranny-removal-tip.html
  168:  0.05%:    534:  0.02%: Jul/ 1/99 02:58: /ktech/k12-shock-adjust.html
  165:  0.05%:    450:  0.02%: Jun/30/99 21:44: /tech/r11tech/zero2.html
  165:  0.05%:    916:  0.04%: Jul/ 1/99 02:52: /tech/rtech/rsplinelube2.htm
  164:  0.05%:   2336:  0.10%: Jun/30/99 23:35: /ktech/kbat/kbat2.jpg
  164:  0.05%:   2530:  0.11%: Jun/30/99 23:57: /pastevnt/stories/98diazsummertrip.htm
  164:  0.05%:   2974:  0.13%: Jun/30/99 23:35: /ktech/kbat/kbat1.jpg
  163:  0.05%:    917:  0.04%: Jun/30/99 19:57: /tech/r11tech/baglockmod.html
  163:  0.05%:   1443:  0.06%: Jun/30/99 23:34: /ktech/kbat/kbatscot.jpg
  163:  0.05%:   2260:  0.10%: Jun/30/99 23:34: /ktech/kbat/kbat3.jpg
  163:  0.05%:    567:  0.02%: Jun/30/99 23:12: /ktech/o_filtrs.html
  163:  0.05%:   2493:  0.11%: Jul/ 1/99 03:54: /ktech/dyno/allgear2.gif
  162:  0.05%:   2208:  0.10%: Jun/30/99 23:35: /ktech/kbat/kbat4.jpg
  162:  0.05%:    310:  0.01%: Jun/30/99 18:07: /tech/rtech/clutch.html
  162:  0.05%:    727:  0.03%: Jun/30/99 16:16: /ktech/brakrepl.html
  162:  0.05%:    318:  0.01%: Jun/30/99 23:32: /ktech/sterbear.html
  162:  0.05%:   4147:  0.18%: Jul/ 1/99 01:11: /tech/r11tech/r1100_brk_bld.html
  161:  0.05%:   1082:  0.05%: Jul/ 1/99 04:28: /tech/rtech/diodetesting.html
  161:  0.05%:   2973:  0.13%: Jun/30/99 23:35: /ktech/kbat/kbat5.jpg
  160:  0.05%:   1358:  0.06%: Jul/ 1/99 03:49: /ktech/dyno/k100eng-bg.gif
  160:  0.05%:   3013:  0.13%: Jul/ 1/99 03:21: /tech/r11tech/r11manual/r11rtserv.htm
  160:  0.05%:   2879:  0.13%: Jun/30/99 23:35: /ktech/kbat/kbat7.jpg
  159:  0.05%:   2868:  0.13%: Jun/30/99 23:35: /ktech/kbat/kbat6.jpg
  159:  0.05%:    553:  0.02%: Jul/ 1/99 03:30: /ktech/k12rs-heat-shield.html
  159:  0.05%:    969:  0.04%: Jul/ 1/99 02:24: /tech/r11tech/r11throttlecables.html
  159:  0.05%:    602:  0.03%: Jun/30/99 20:00: /ktech/dyno/tile083.jpg
  159:  0.05%:    552:  0.02%: Jun/30/99 22:31: /ktech/dyno-update/dyno-update.html
  158:  0.05%:    272:  0.01%: Jun/30/99 18:55: /ktech/acc_skts.html
  158:  0.05%:   1017:  0.04%: Jul/ 1/99 05:20: /ktech/tang.gif
